KTM 2027 Highlights: Revelator Syro, Gravelator & Prices
17.09.26 08:55 9732026-09-17T08:55:00+02:00Text: Erwin Haiden (translated by AI)Photos: Erwin HaidenThe new Revelator Syro endurance road bike, entry-level gravel bikes from 899 euros and new wheelsets: prices, weights and specs for KTM’s 2027 models.17.09.26 08:55 1.1772026-09-17T08:55:00+02:00KTM 2027 Highlights: Revelator Syro, Gravelator & Prices
17.09.26 08:55 1.1772026-09-17T08:55:00+02:00 Erwin Haiden (translated by AI) Erwin HaidenThe new Revelator Syro endurance road bike, entry-level gravel bikes from 899 euros and new wheelsets: prices, weights and specs for KTM’s 2027 models.17.09.26 08:55 1.1772026-09-17T08:55:00+02:00With its dense dealer network and broad product range, KTM Bikes is undoubtedly one of Austria’s most popular bicycle brands. A few weeks ago, the dealer show took place near the company’s headquarters in Mattighofen, Upper Austria, where KTM dealers and we members of the press had the chance to inspect and ride the latest models. At the same time, we were given a small preview of 2027, because the 32-inch trend obviously cannot and will not pass a manufacturer like KTM by. More on that as soon as we officially have the real deal in front of the lens – or, better still, underneath us.
In this report, I’d like to show you a few of my personal highlights from the 2027 model range. KTM manages something few manufacturers can pull off: continually bringing a breath of fresh air to its range without leaving tradition or budget-conscious customers behind. That is especially true for the 2027 model year, which adds some genuinely interesting new models alongside an exciting colour palette – some at remarkably attractive prices.
As a photographer, I reckon pictures say more than a thousand words, so let’s dive into this sea of bikes.
Road and gravel bikes
While KTM’s road bike range was still fairly modest a few years ago, it now spans everything from an entry-level gravel bike such as the KTM Gravelator 25 for € 1.199,- to the KTM Revelator Syro Prestige AXS Powermeter for € 6.799,- at very much the other end of the scale. Schwalbe’s Clik Valve is often fitted to the Revelator carbon models. KTM sees it as the technology of the future, and it is set to find its way onto more models from 2028.
The new Revelator Syro
The Syro is part of KTM’s Endurance road bike line. Alongside it, there is also the Race line with the KTM Revelator Alto and, for newcomers, the Core series with the Revelator 10 and 15.
Syro highlights:
- Clearance for 36 mm tyres
- Aero shape, but a more upright riding position
- Fidlock storage box
- 160 mm brake rotors, flat mount
- Aero seatstay
- UDH dropout
- Hidden front thru-axle
- Same top tube length
- 21 mm longer head tube
- Wheelbase +6 mm
- Angles remain unchanged
- From 46 to 61 cm (XXS–XXL, two additional frame sizes)
- Weight approx. 1,400–1,450 g for the frame/fork unit
| Groupset | 2x12 Shimano Ultegra Di2 |
|---|---|
| Frame | Road AeroLite Premium Carbon/R7650 |
| Fork | Revelator Syro Premium Carbon F20 |
| Rear derailleur | Shimano Ultegra Di2 R8150-12 Shadow |
| Front derailleur | Shimano Ultegra Di2 R8150-2 |
| Shift/brake levers | Shimano Ultegra Di2 ST-R8171/R8170 2-Piston |
| Crankset | Shimano Ultegra R8100-12 50-34 |
| Bottom bracket | Shimano BB72-41B Pressfit |
| System weight | 118 kg |
| Weight | 8,4 kg |
| Price | 3.399,- € |
Gravel bikes and accessories
The gravel category is likewise split into three lines: Race, Adventure and Core. The names say it all: while the Gravelator Exonic AXS already looks very much like a thoroughbred road-racing weapon, the Adventure series adds mounting points and bosses on the fork, while the Gravelator LFC bikes are even fully equipped gravel bikes with lights, racks and mudguards.
Also new are the Prime Road (€ 1,349), Pro Road (€ 349), Prime Gravel and Pro Gravel (€ 349) wheelsets, as well as a KTM Gravel Cockpit for the Race gravel models, featuring an integrated GPS mount for Garmin and the like, available in 90 x 405 mm and 100 x 425 mm.
In both the road and gravel ranges, several bikes already come from the factory with either a SRAM power meter crankset or a 4iiii power meter for Shimano, complete with Apple Find My.
| Groupset | 1x12 Shimano GRX Di2 |
|---|---|
| Frame | Gravelator Carbon 1x/R6980 |
| Fork | Gravel Carbon Fork F18 w/ mount |
| Rear derailleur | Shimano GRX Di2 RX717-12 SGS |
| Shift/brake levers | Shimano GRX Di2 RX715/BR-RX410 |
| Crankset | Shimano GRX RX610-12 40T |
| Bottom bracket | Shimano BB-RS500 Pressfit |
| System weight | TBD kg |
| Weight | 9,7 kg |
| Price | 2.699,- € |
| Groupset | 1x9 Shimano CUES |
|---|---|
| Frame | Gravelator 30 AL6061 PG/R5060/QR |
| Fork | Gravel Carbon Fork F17 QR w/ mount |
| Rear derailleur | Shimano CUES U4000-9 LG Shadow |
| Shift/brake levers | Shimano CUES ST-U4030/BR-U6030 |
| Crankset | Shimano CUES U4000-1, 9-speed |
| Bottom bracket | Shimano BB-UN101 BSA 73 |
| System weight | TBD |
| Weight | 12,4 kg |
| Price | 899,- € |
The Gravelator 25 and 30 show that setting off on a big adventure does not necessarily require a big wallet. Pictured in its Adventure setup with KTM panniers, the Gravelator 25 is practically crying out for dust, water, wild forests and remote trails.
| Groupset | 1x11 Shimano CUES |
|---|---|
| Frame | Gravelator 25 Al6061 TB/R5070/UDH |
| Fork | Gravel Carbon Fork F17 w/ mount |
| Rear derailleur | Shimano CUES U6000-11/10 LG Shadow+ |
| Shift/brake levers | Shimano CUES ST-U6030/BR-U6030 |
| Crankset | Shimano CUES U6030 42T |
| Bottom bracket | Shimano BB-RS500 Pressfit |
| System weight | TBD kg |
| Weight | 12,2 kg |
| Price | 1.199,- € |
| Groupset | 1x13 SRAM Force XPLR AXS |
|---|---|
| Frame | Gravelator Carbon 1x/R6980 |
| Fork | Gravel Carbon Fork F18 w/ mount |
| Rear derailleur | SRAM Force XPLR AXS, 13-speed |
| Shift/brake levers | SRAM Force AXS E1 |
| Crankset | SRAM Force XPLR AXS 13s, 40T |
| Bottom bracket | SRAM DUB Pressfit 86.5 Wide |
| System weight | TBD |
| Weight | 9,2 kg |
| Price | 3.499,- € |
The Gravelator Prime AXS in its pink-and-purple team paintwork is one of colleague Luke Biketalker’s highlights. Bikes have been getting more colourful again for several years now, and KTM’s in-house paint line at the Mattighofen factory provides plenty of scope for experimentation.
| Groupset | 2x12 Shimano Ultegra Di2 PM |
|---|---|
| Frame | Road AeroLite Premium Carbon/R7650 |
| Fork | Revelator SYRO Premium Carbon F20 |
| Rear derailleur | Shimano Ultegra Di2 R8150-12 Shadow |
| Front derailleur | Shimano Ultegra Di2 R8150-2 |
| Shift/brake levers | Shimano Ultegra Di2 ST-R8171/R8170, 2-piston |
| Bottom bracket | Shimano BB72-41B Pressfit |
| System weight | 118 kg |
| Weight | 8,2 kg |
| Price | 3.599,- € |
The KTM Revelator Syro Master Di2 is available with or without a power meter and, much like its gravel Di2 counterpart, it is the sensible choice on paper – while the heart gets 8,2 kg on the spec sheet and a few rather nice paint finishes.
| Groupset | 1x13 SRAM Force XPLR AXS PM |
|---|---|
| Frame | Gravelator Premium Carbon/R6990 |
| Fork | Gravel Carbon Fork F18 Race w/o mount |
| Rear derailleur | SRAM Force XPLR AXS 13s |
| Shift/brake levers | SRAM Force AXS E1 |
| Crankset | SRAM Force XPLR AXS PM 13s 42T |
| Bottom bracket | SRAM DUB Pressfit 86.5 wide |
| System weight | TBD kg |
| Weight | 8,2 kg |
| Price | 4.299,- € |
The KTM Gravelator Supreme AXS Powermeter is one of the coolest bikes at the dealer show. With purple flakes in its otherwise matt-black paint and a matching chain, it is a bike that catches your eye at second glance.
| Groupset | 1x13 SRAM Red XPLR AXS PM |
|---|---|
| Frame | Gravelator Premium Carbon/R6990 | Fork | Gravel Carbon Fork F18 Race w/o mount |
| Rear derailleur | SRAM Red XPLR AXS, 13-speed |
| Shift/brake levers | SRAM Red AXS HRD |
| Bottom bracket | SRAM DUB Pressfit 86.5 Wide |
| System weight | TBD |
| Weight | 8 kg |
| Price | 7.799,- € |
You don’t need to look twice at the KTM Gravelator Exonic AXS Powermeter and KTM Revelator Syro Pro Di2 in the Crystal Gecko finish. What a colour!
| Drivetrain | 1x13 SRAM Red XPLR AXS PM |
|---|---|
| Frame | Road AeroLite Premium Carbon/R7650 |
| Fork | Revelator SYRO Premium Carbon F20 |
| Rear derailleur | SRAM Red XPLR AXS, 13-speed |
| Shift/brake levers | SRAM Red AXS HRD |
| Crankset | SRAM Red AXS 12/13S 48T PM |
| Bottom bracket | SRAM DUB Pressfit 86.5 |
| System weight | 117 kg |
| Weight | 7,6 kg |
| Price | 6.799,- € |
| Frame | Road AeroLite Premium Carbon/R7650 |
|---|---|
| Fork | Revelator Syro Premium Carbon F20 |
| Rear derailleur | Shimano 105 Di2 R7150-12 Shadow |
| Front derailleur | Shimano 105 Di2 R7150-2 |
| Shift/brake levers | Shimano 105 Di2 R7170 / R7170 2-Piston |
| Crankset | Shimano 105 R7100-12 50-34 |
| Bottom bracket | Shimano BB71-41B Pressfit |
| System weight | 119 kg |
| Weight | 9,2 kg |
| Price | 2.499,- € |
| Drivetrain | 2x12 Shimano 105 |
|---|---|
| Frame | Road AeroLite Premium Carbon/R7650 |
| Fork | Revelator SYRO Premium Carbon F20 |
| Rear derailleur | Shimano 105 R7100-12 Shadow |
| Front derailleur | Shimano 105 R7100-2 |
| Shift/brake levers | Shimano 105 ST-R7120/R7170 |
| Crankset | Shimano 105 R7100-12, 50-34 |
| Bottom bracket | Shimano BB71-41B Pressfit |
| System weight | 119 kg |
| Weight | 9,2 kg |
| Price | 2.199,- € |
At € 2.199,-, the KTM Revelator Syro Comp may be the cheapest Syro in KTM's line-up, but it still comes with a carbon frame, disc brakes, a Shimano 105 groupset, high-quality Continental Grand Prix tyres and a total weight of just over 9 kg, according to KTM.
| Drivetrain | 2x12 SRAM Force AXS PM |
|---|---|
| Frame | Road Race Premium Carbon/R3920 |
| Fork | Revelator Alto Premium Carbon F15 |
| Rear derailleur | SRAM Force AXS E1, 12-speed |
| Front derailleur | SRAM Force AXS E1 |
| Shift/brake levers | SRAM Force AXS E1 |
| Crankset | SRAM Force E1, 12-speed PM, 48-35 |
| Bottom bracket | SRAM DUB Pressfit 86.5 |
| System weight | 117 kg |
| Weight | 7,8 kg |
| Price | 4.499,- € |
The KTM Revelator Alto Prime AXS Powermeter is a thoroughbred road bike with the geometry to match, plus SRAM Force components and a power meter crankset.
E-bikes
For its e-bikes, KTM continues to rely consistently on Bosch. KTM cites service, spare-parts availability and system stability as the main reasons. Performance Upgrade 2.0 is primarily used on the more sport-oriented bikes. KTM deliberately leaves it off some bikes because, in the developers' view, the drawbacks of the higher torque and the resulting wear are out of proportion to the performance gain.
Some models come with Bosch eShift as standard. Also new from KTM and Bosch are the high-contrast, backlit and updateable Intuvia 200 display and the 12 A charger, which will be available for an additional charge of around € 250,-.
Also new at KTM is the use of Bosch Hub Line motors in trekking bikes such as the Macina Joy, as well as gravel bikes such as the 17,6 kg Macina Gravelator HX. Weighing 2,3 kg, the Bosch Hub Line provides assistance of up to 400 W and 45 Nm of torque. Also new for 2027 are the carbon models of the Macina Lycan and Chacana.
| Drivetrain | 1x11 Shimano Deore XT LG |
|---|---|
| E-system | Bosch PT-CX8K4 |
| Frame | Mac Chacana Performance Carbon 125 PT800 Bosch BDU38/M7220 |
| Suspension fork | FOX 34E Float 29" AWL, 130 mm, 15x110 |
| Shock | FOX Float Rhythm 2P-Lockout 230x57.5 |
| Rear derailleur | Shimano Deore XT M8130-11 LG Shadow+ |
| Shifter | Shimano Deore XT M8130-11 LG |
| Brakes | Tektro Orion HD-T6040, 4-piston |
| System weight | 134 kg |
| Weight | 24 kg |
| Price | 4.799,- € |
The Chacana Master is available in 29/29 or, in the smaller sizes, 27,5/27,5. The carbon models are new for 2027.
| Drivetrain | 1x12 Shimano Deore |
|---|---|
| E-system | Bosch PT-CX8R2 |
| Frame | Macina Lycan AL6061 140 UDH PT800 Bosch BDU38/M5290 |
| Suspension fork | Suntour XCR36X Air 29" 2CR, 140 mm, 15x110 |
| Shock | Suntour EDGE-X R 230x65 |
| Rear derailleur | Shimano Deore M6100-12 SGS Shadow+ |
| Shifter | Shimano Deore M6100-12 |
| Brakes | Shimano MT401 / MT420, 4-piston |
| System weight | 137 kg |
| Weight | 26,6 kg |
| Price | 3.999,- € |
The sporty KTM Macina Lycan 892, finished in understated grey, comes with a Bosch Performance Line CX motor and offers 140 mm of travel.
| Drivetrain | 1x12 Shimano XTR Di2 |
|---|---|
| E-system | Bosch PT-CXR8P4 |
| Frame | Macina Lycan Performance Carbon 140 PT800 Bosch BDU38/M7220 |
| Suspension fork | FOX 36E Float 29" Factory, 140 mm, 15x110 |
| Shock | FOX Float Performance 2P-Lockout 230x65 |
| Rear derailleur | Shimano XTR Di2 M9260-12 Shadow ES |
| Shifter | Shimano XTR Di2 M9250 Controller |
| Crankset | Race Face ERA-E165 |
| Brakes | Shimano Deore XT M8200 / M8220, 4-piston |
| System weight | 140 kg |
| Weight | 23,5 kg |
| Price | 7.699,- € |
The KTM Macina Lycan Exonic CX-R Race Di2 is the flagship of this series, likewise offering 140 mm of travel but equipped with everything that is good and expensive – and, of course, suitably powered by a Bosch CX-R motor.
| Drivetrain | 1x12 Shimano Deore XT |
|---|---|
| E-system | Bosch PT-CXR8R2 |
| Frame | Macina Lycan Performance Carbon 140 PT800 Bosch BDU38/M7220 |
| Suspension fork | Suntour XCR36X Air 29" 2CR, 140 mm, 15x110 |
| Shock | Suntour EDGE-X R 230x65 |
| Rear derailleur | Shimano Deore XT M8100-12 SGS Shadow+ |
| Shifter | Shimano Deore M6200-12 |
| Brakes | Shimano MT401 / MT420, 4-piston |
| System weight | 135 kg |
| Weight | 24,8 kg |
| Price | 4.399,- € |
| Drivetrain | 1x12 Shimano Deore XT |
|---|---|
| E-system | Bosch PT-CXR8P2 |
| Frame | Macina Lycan Performance Carbon 140 PT800 Bosch BDU38/M7220 |
| Suspension fork | FOX 36E Float 29" AWL HD, 140 mm, 15x110 |
| Shock | FOX Float Rhythm R 230x65 |
| Rear derailleur | Shimano Deore XT M8100-12 SGS Shadow+ |
| Shifter | Shimano Deore M6100-12 |
| Brakes | Shimano M4100 / MT420, 4-piston |
| System weight | 135 kg |
| Weight | 25 kg |
| Price | 4.799,- € |
| Drivetrain | 1x9 Shimano CUES |
|---|---|
| E-system | Bosch CPT-HL4R2 |
| Frame | Macina Gravelator-HUB AL6061 Bosch BDU30/R7370 |
| Fork | Gravel Carbon Fork F17 w/ mount |
| Battery | Bosch CompactTUBE 400 Wh |
| Rear derailleur | Shimano CUES U4000-9 LG Shadow |
| Crankset | Samox Crankset 42T, 170 mm |
| Shift/brake levers | Shimano CUES ST-U4030/BR-U6030 |
| System weight | 128 kg |
| Weight | 17,5 kg |
| Price | 2.499,- € |
The KTM Macina Gravelator HX is the new e-gravel bike with a Bosch hub motor delivering up to 400 watts of power and 45 Nm of torque. It comes with a 400 Wh Bosch CompactTUBE battery.
| Drivetrain | 2x9 Shimano CUES |
|---|---|
| Frame | Chicago Street 29" Al 6061 |
| Fork | Suntour XCT30 ATB DS 29 100 |
| Rear derailleur | Shimano CUES U3020-9 LG Shadow |
| Front derailleur | Shimano CUES U4000 Sideswing |
| Shifter | Shimano CUES U4000-9 LG / Display |
| Crankset | Shimano CUES U4000-9 |
| Bottom bracket | Shimano BB-UN101 BSA 73 |
| Brake | Shimano MT200 / MT200 2-Piston |
| System weight | TBD kg |
| Weight | 15,9 kg |
| Price | 799,- € |
| Drivetrain | 1x12 Shimano Deore XT |
|---|---|
| Frame | Ultra 29" Al 6061 |
| Fork | RockShox Judy Slv TK 29 100mm rem 15x110 |
| Rear derailleur | Shimano Deore XT M8100-12 SGS Shadow+ |
| Shifter | Shimano Deore M6100-12 |
| Crankset | Shimano Deore M6100-12 32T |
| Brake | Shimano M4100 / MT410 2-Piston |
| System weight | TBD kg |
| Weight | 13,6 kg |
| Price | 1.199,- € |
Wonderfully retro, yet equipped with everything a purist mountain bike needs. The KTM Ultra 1964 Comp is an entertaining mix of old-school and modern.
| Drivetrain | 2x10 Shimano CUES |
|---|---|
| Frame | Gravelator 20 AL6061 TB/R5070/UDH |
| Fork | Gravel Carbon Fork F17 w/ mount |
| Rear derailleur | Shimano CUES U6020-10 LG Shadow |
| Front derailleur | Shimano CUES U6030-2 |
| Shift/brake levers | Shimano CUES ST-U6030/BR-U6030 |
| Crankset | Shimano CUES U6030-9/10, 46-32 |
| Bottom bracket | Shimano BB-RS500 Pressfit |
| System weight | TBD |
| Weight | 14,1 kg |
| Price | 1.599,- € |
The KTM Gravelator 20 LFC is a fully equipped version of the Gravelator, complete with mudguards, lights and a luggage rack, making it ideal for anyone looking for a fast commuter bike or who generally rides a lot in bad weather, at dusk or at night.
Mountain Bike XC and Marathon
Things are getting interesting in the XC and marathon segment too. Just a few days after the KTM dealer days, Andreas Seewald claimed the marathon world championship title in South Tyrol aboard a Scarp Evo 4 32 Prototype – and with it the first world title won on a 32-inch mountain bike. After 95 kilometres and around 4.000 metres of climbing, those big wheels had made a fairly emphatic sporting exit from the prototype corner.
KTM has been working intensively on 32-inch wheels for quite some time. Compared with 29", the outer diameter increases from around 724 to 810 mm, and KTM claims up to ten per cent less rolling resistance, albeit with the corresponding extra weight. The first ride tests began in summer 2025, followed in autumn by what KTM says was one of the most extensive testing programmes in the company’s history. You’ll almost certainly find out how the story continues on our site in 2027.
Outlook
Links:
- Bookmark






