
KTM Bicycle Innovations 2021
11.08.20 00:14 5182020-08-11T00:14:00+02:00Text: NoPain (translated by AI)Photos: Michael Meindl M^2With numerous new and revised models as well as an unusual courage for color, the Austrians are bringing a breath of fresh air into our MTB, RR, Gravel, and E-MTB landscape.11.08.20 00:14 7682020-08-11T00:14:00+02:00KTM Bicycle Innovations 2021
11.08.20 00:14 7682020-08-11T00:14:00+02:00 NoPain (translated by AI) Michael Meindl M^2With numerous new and revised models as well as an unusual courage for color, the Austrians are bringing a breath of fresh air into our MTB, RR, Gravel, and E-MTB landscape.11.08.20 00:14 7682020-08-11T00:14:00+02:00Despite the aftermath of the Corona crisis, KTM has already presented its complete model program for the upcoming season at the newly built logistics center in Schalchen near Mattighofen. Included are novelties like the KTM Ultra 1964 Alu-Hardtail, the Revelator Lisse Pro Aero road bike, or the Macina Aera 271 Casual Mountainbike, as well as a variety of bikes that, after their model update, benefit from improved equipment and more striking paint jobs.
Bikeboard.at visited the "dealer fair" of the traditional Austrian manufacturer, annihilated their Frankfurt sausages, Laugenstangerl, and Topfengolatschen, washed these down with coffee, and took the opportunity to put a few of the top models among the current classics and newcomers under the strict BB lens.
Although KTM has also felt the negative effects of Corona in many areas, this fiscal year they report a strong increase in sales. We found it interesting that not only - contrary to popular belief - the sales numbers of motorized bikes have risen exorbitantly, but also those of non-motorized ones. And the ratio between E-bikes and non-E remained roughly the same at fifty-fifty.
Below you will find photo galleries of these 2021 bikes as well as more news
KTM Scarp Exonic 1x12 Sram XX1 AXS (MTB FS CC)
The start of our photo series features the lightweight racing full-suspension bike Scarp, which just this model year went into the race as a complete redevelopment with an SLL rear-end, flexing (jointless) seat stays, and a more dynamic shape, thanks to which all frame sizes can accommodate two bottle holders. Apart from model care measures, there are two more innovations for 2021: Firstly, all MTB top models were given the name "Exonic" instead of "Sonic" for trademark reasons, and secondly, the MTB size spectrum across all categories was shifted by one size. What was considered Medium (M/48, 19 inch) in the 2020 model year is now classified as Large (L/48, 19 inch) from 2021 onwards. This change applies to full-suspensions, hardtails, and also E-MTBs across all model series.
The top model Scarp Exonic shown here in striking Fire-Orange for € 8,299,- has a main frame and rear-end made of carbon, which without the shock should weigh around 1,650 grams in size L and is equipped with a 1x12 Sram XX1 AXS groupset and DT Swiss carbon wheels. As with all Exonics, a FOX suspension fork (here: 32 Float SC 29" Factory 100 mm) dampens the front and a FOX shock absorber (here: Float DPS Factory remote 190x37.5) the rear - braking is done with Shimano's XTR. The wild mix of Sram, Shimano, and FOX is justified by KTM's product manager Gerhard Leingartner as offering the racer the absolute best package from all available components.
As a counterpoint to the Exonic, the equally chic Scarp Prime in Metallic-White was priced at €5,999, equipped with Shimano's XTR and suspension components from Rock Shox (front: RockShox SID SL Ultimate 29" 100 mm remote, rear: RockShox SID Luxe Ultimate remote 190x37.5). The production of the 2021 Scarps is expected to start soon, and the first bikes could be available in stores by the end of this summer.
Tech Specs
Frame | Scarp 29" Premium Carbon SLL95mm / M-1926 | Headset | KTM Prime drop/in 1.1/8"-1.5" |
Color | Fire Orange (Black-Orange) | Sizes | S/38, M/43, L/48, XL/53 |
Fork | FOX 32 Float SC 29" Factory 100 mm (kashima) remote | Shock | FOX Float DPS Factory remote 190x37.5 |
Rear Derailleur | SRAM XX1 Eagle AXS 12speed | Front Derailleur | - |
Shift Lever | SRAM Eagle AXS Controller | Crankset | SRAM XX1 Eagle DUB Carbon 34T |
Cassette | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | Chain | SRAM XX1 Eagle 12s |
Brakes | Shimano XTR M9100 / M9100 2-Piston | Discs | Shimano MT900 CL 160 / 160 Freeza |
Front Wheel | DT Swiss XRC 1200 Spline 25 Carbon CL 110-15TA / 622x25TSS TLR | Rear Wheel | DT Swiss XRC 1200 Spline 25 Carbon CL 142-12TA / 622x25TSS TLR |
Tires | Schwalbe Racing Ray Evo SuperRace TLE 57-622 | Grips | KTM Team silicone |
Handlebar | KTM Prime Carbon flat 720 mm | Stem | KTM Prime MTB 6° |
Seatpost | KTM Prime Carbon zero 30.9/400 | Saddle | Selle Italia SLR Boost flow Carbon rails |
Weight | 9.4 kg (Factory specification) | Price | € 8,299 |
Geometry
Size in cm | S/38 | M/43 | L/48 | XL/53 |
Size in inches | 15 | 17 | 19 | 21 |
Top tube length (mm) | 580 | 600 | 620 | 640 |
Seat angle | 75°(70°) | 75°(70.5°) | 75°(71°) | 75°(71.5°) |
Head angle | 68.5° | 68.5° | 68.5° | 68.5° |
Head tube length (mm) | 95 | 105 | 115 | 125 |
Chainstay length (mm) | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1124 | 1145 | 1166 | 1187 |
Stack (mm) | 586 | 596 | 605 | 614 |
Reach (mm) | 423 | 440 | 458 | 475 |
KTM Myroon Prime 1x12 Shimano XTR (MTB Hardtail CC)
Although the frame of the super-light premium hardtail Myroon has not changed, we still take the opportunity to explain all MTB innovations using the Myroon Prime model at 4,899 Euros
to explain. The model name "Prime" stands for the second-highest equipment category with Shimano 1x12 XTR and the new RockShox SID SL Ultimate 29" 100 mm remote - including a beautiful metallic-white paint job and the adjusted size spectrum of one size each (M becomes L in 2021).
What remains the same is the low frame weight of 975 g and the increased stiffness by 120% thanks to the new carbon layup and nanotechnology. KTM Prime Trail carbon wheels and Maxxis Rekon/Rekon Race tires complete the successful package.
Tech Specs
Frame | Myroon 29" Premium Carbon / M-7876 | Headset | KTM Team drop/in 1.1/8"-1.5" |
Color | Metallic White (Black/gray) | Sizes | S/38, M/43, L/48, XL/53 |
Fork | RockShox SID SL Ultimate 29" 100 mm remote | Shock | - |
Rear Derailleur | Shimano XTR M9100-12 SGS shadow+ | Front Derailleur | - |
Shift Lever | Shimano XTR M9100-12 | Crankset | Shimano XTR M9100 34T |
Cassette | Shimano Deore XT M8100-12 / 10-51 | Chain | Shimano Deore XT M8100-12 |
Brakes | Shimano XTR M9100 / M9100 2-Piston | Discs | Shimano MT900 CL 160 / 160 Freeza |
Front Wheel | KTM Prime Carbon Trail 29 CL 110-15TA / 622x30TSS TLR | Rear Wheel | KTM Prime Carbon Trail 29 CL 148-15TA / 622x30TSS TLR |
Tires | Maxxis Rekon 3C-MaxxTerra/EXO/TR or Rekon Race EXO/TR 57-622 | Grips | KTM Team silicone |
Handlebar | KTM Team flat 2X 720 mm | Stem | KTM Team MTB 7° |
Seatpost | KTM Team 27.2/400 | Saddle | Ergon SM10 Sport Men |
Weight | 9.6 kg (Factory specification) | Price | € 4,899,- |
Geometry
Size in cm | S/38 | M/43 | L/48 | XL/53 |
Size in inches | 15 | 17 | 19 | 21 |
Seat tube length (mm) | 380 | 430 | 480 | 530 |
Top tube length (mm) | 580 | 600 | 620 | 640 |
Seat angle | 74.5°(73°) | 74.5°(73°) | 74.5°(73°) | 74.5°(73°) |
Head angle | 71° | 71° | 71° | 71° |
Head tube length (mm) | 95 | 105 | 115 | 125 |
Chainstay length (mm) | 430 | 430 | 430 | 430 |
Wheelbase (mm) | 1074 | 1095 | 1116 | 1136 |
Stack (mm) | 599 | 608 | 618 | 627 |
Reach (mm) | 414 | 431 | 449 | 466 |
KTM Ultra 1964 Pro 29 1x12 Shimano Deore XT (MTB Hardtail CC)
An absolute novelty is the KTM Ultra 1964 Pro 29 hardtail, which, with its newly developed aluminum frame with triple-butted 6061 tubes, Boost thru-axles, and a tapered head tube, is yearning to enter the XC race segment. The purchase price of the Pro 29 top model with 1x12 Shimano Deore XT and FOX 36 Float 29" Rhythm 100 mm remote suspension fork is 1,799 euros, while the Comp 29 variant with the same frame, 1x12 Shimano Deore, and a RockShox Judy TK RL 29" 100 mm remote comes in at 1,299 euros.
In addition to the aluminum frame with thru-axles, another frame with quick release was also developed to serve as a platform for more budget-friendly models as well as smaller frame sizes. Thus, the Ultra Sport 29 with 1x12 Shimano Deore and RockShox Judy Air TK RL 29" 100 mm remote is priced at only 999 euros, up to the Ultra Gloriette 29 with 2x9 Shimano Deore and Suntour XCM RL DS 29" 100 mm remote for 699 euros. But some 2021 Chicago frames are also based on the new quick release frame. They all are prepared for pannier racks and mudguards.
Tech Specs
Frame | 29" Alloy 6061 MTB Ultra TB M1306 | Headset | KTM Team drop it 1 1/8"-1.5" 15 mm cover |
Color | Black Matte (Orange Glossy) | Sizes | M/43, L/48, XL/53, XXL/57 |
Fork | FOX 36 Float 29" Rythm 100 mm remote | Shock | - |
Rear derailleur | Shimano Deore XT M8100-SGS | Pedals | KTM Team MTB VP-195E alloy |
Shift lever | Shimano Deore XT SL-M8100 | Crankset | Shimano Deore M81001 34 |
Cassette | Shimano Deore M6100-12 / 10-51 | Chain | Shimano Deore M6100 |
Brakes | Shimano M6100 2-Piston | Discs | Shimano RT54 CL 180 / 160 |
Front wheel | Shimano WH-MT501-B CL 110-15TA 622x24C | Rear wheel | Shimano WH-MT501-B CL 148-12TA / 622x24C |
Tires | Schwalbe RACING RALPH Perf TwinSkin TLR 57-622 | Grips | KTM Team ERGO Silicon Air |
Handlebar | KTM Team Flat Top 720 mm | Stem | KTM Team 7° |
Seatpost | KTM Team 27,2 | Saddle | KTM SPORT |
Weight | 12,4 kg (Factory specification, without pedals) | Price | € 1.799,- |
KTM Material Sponsor of Two Continental Pro Teams
KTM's courage in sponsorship has been rewarded, and thus Austria's largest bicycle manufacturer will be represented as a team bike supplier in the upcoming season at both the Tour de France and Giro d'Italia. Both the French team B&B Vital Concepts and the Italian team Vini Zabu will be equipped with the racing bike models Revelator Alto and Revelator Lisse. In addition, a "Replica" of the Revelator Alto will be offered for purchase in both team colors.
A fine detail on the side: The Austrian Sebastian Schönberger from Schalchen near Mattighofen, and team rider for B&B Vital Concepts, will next year be 99% sure to be starting on a KTM racing bike at the Tour de France.
KTM Revelator Lisse Pro 2x11 Shimano 105 (Road Aero)
Two years ago, when the Mattighofen-based company entered the top-tier aero road bike segment with the Revelator Lisse, they were treading on completely new ground. Now, with the new Lisse Pro model and its particularly attractive price point of 2,499 Euros, they aim to make it accessible to a wider audience. Equipped with a Shimano 105 mix and Shimano RS WH-RS171 wheels, the attractively painted frame designed for daily use offers the same aerodynamics package as its more expensive counterparts.
What remains the same are features such as the teardrop-shaped but "normally" formed saddle post at the top, the fully integrated cable routing, a stem that is easily adjustable in length and height with a standard handlebar, and the generous steering angle (a notch in the headset acts as a limiter to protect the frame from damage).
Tech Specs
Frame | Revelator Lisse Aero-Design Performance Carbon / R-1620 | Headset | KTM Prime drop/in 1.1/8"-1.5" |
Color | Fire Orange (White) | Sizes | XS/49, S/52, M/55, L/57, XL/59 |
Fork | Revelator Aero-Design Performance Carbon F11 | Shock absorber | - |
Rear derailleur | Shimano 105 R7000 GS | Front derailleur | Shimano 105 R7000 |
Shift lever | Shimano 105 R7020 STI 2x11 | Crankset | Shimano RS510 50-34 |
Cassette | Shimano 105 R7000 / 11-32 | Chain | Shimano HG601-11 |
Brakes | Shimano 105 R7070 2-Piston | Discs | Shimano RT70 CL 160 / 160 |
Front wheel | Shimano WH-RS171 CL 100-12TA 622x20TC | Rear wheel | Shimano WH-RS171 CL 142-12TA / 622x20TC |
Tires | Schwalbe One Perf. RaceGuard TLE 25-622 | Handlebar tape | KTM Tape |
Handlebar | KTM Team Road | Stem | KTM Lisse Carbon |
Seatpost | KTM CompLink zero Alloy aero/350 | Saddle | Selle Italia X3 flow |
Weight | 9.3 kg (factory specification) | Price | € 2.499,- |
Geometry
Size in cm | XS/49 | S/52 | M/55 | L/57 | XL/59 |
Size in inches | 19.5 | 20.5 | 21.5 | 22.5 | 23.0 |
Seat tube length (mm) | 440 | 470 | 500 | 520 | 540 |
Top tube length (mm) | 517 | 537 | 557 | 570 | 583 |
Seat angle (°) | 76° | 76° | 75.5° | 75° | 74.5° |
Head angle (°) | 72° | 72.5° | 72.5° | 73° | 73° |
Head tube length (mm) | 100 | 115 | 130 | 140 | 155 |
Chainstay length (mm) | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 982 | 999 | 1014 | 1019 | 1028 |
Stack (mm) | 526 | 542 | 556 | 565 | 576 |
Reach (mm) | 386 | 402 | 413 | 419 | 423 |
Standover height (mm) | 733 | 755 | 777 | 793 | 810 |
Bottom bracket height (mm) | 72 | 72 | 72 | 70 | 68 |
KTM Alto Racing Bikes
Although the frames of the Alto racing bikes remain technically unchanged for the upcoming season, their portfolio has been expanded with new model variants, colorful paint finishes, and two team replicas. Furthermore, on a Master level, carbon wheels are now part of the standard equipment.
KTM X-Strada Master 1x11 Shimano GRX (Gravel)
The newly added X-Strada Master could be a real insider tip for gravel racers. With its high-quality carbon frame/fork set, a complete 1x11 Shimano GRX groupset, and Mavic Allroad S wheels with Conti Terra Speed Protection in 35 millimeters, the bike weighs just 8.7 kilograms and costs a moderate 3,299 euros. The only disadvantage is the maximum tire width of 35 mm, which means that the bike is not suitable for rough stuff nor for adventure trips with heavy luggage.
Tech Specs
Frame | X-Strada Canic Performance Carbon / R-8976 | Headset | KTM Team drop/in 1.1/8"-1.1/4" road |
Color | Plant Green (Orange + Lime) | Sizes | S/52, M/55, L/57 |
Fork | X-Strada Gravel Carbon F8 | Rear Derailleur | Shimano GRX RX812 shadow RD+ |
Shift Lever | Shimano GRX RX810 STI 2x11 | Crankset | Shimano GRX RX810-1 42T |
Cassette | Shimano SLX M7000-11 / 11-42 | Chain | Shimano HG601-11 |
Brakes | Shimano GRX RX810 2-Piston | Discs | Shimano RT800 CL 160 / 160 Freeza |
Front Wheel | Mavic Allroad S Disc CL 100-15TA / 622x22TSS UST | Rear Wheel | Mavic Allroad S Disc CL 142-12TA / 622x22TSS UST |
Tires | Continental Terra Speed ProTection TR 35-622 | Handlebar Tape | KTM Tape |
Handlebars | KTM Team Road flare 16° | Stem | KTM Team Road 8° |
Seatpost | KTM Team 27.2/350 | Saddle | Ergon SM10 Sport Men |
Weight | 8.7 kg (Factory Specification) | Price | € 3,299 |
Geometry
Size in cm | S/52 | M/55 | L/57 |
Size in inches | 20,5 | 21,5 | 22,5 |
Seat tube length (mm) | (470)520 | (500)550 | 520(570) |
Top tube length (mm) | 530 | 550 | 563 |
Seat angle (°) | 75° | 74,5° | 74° |
Head angle (°) | 71,5° | 71,5° | 72° |
Head tube length (mm) | 145 | 160 | 170 |
Chain stay length (mm) | 425 | 425 | 425 |
Wheelbase (mm) | 1007 | 1023 | 1027 |
Stack (mm) | 558 | 572 | 582 |
Reach (mm) | 380 | 391 | 396 |
KTM X-Strada models with aluminum frame
KTM has a much broader lineup with the other X-Strada models 710, 720, LFC, and FIT. The models with aluminum frames and carbon forks are available in five sizes each, offer generous tire clearance up to a maximum of 45 millimeters, and can be retrofitted with fenders, luggage racks, and lights.
The price points of the individual models have slightly increased due to the high-quality Shimano GRX equipment; thus, the X-Strada 710 with Shimano GRX 2x11 costs 2,199 euros, the X-Strada 720 with Shimano GRX 2x10 1,599 euros. The X-Strada LFC (Light Fender Carrier) could be referred to as a 'jack-of-all-trades' at 1,799 euros, because with the Shimano GRX 2x10 and mudguards as well as a luggage rack including lights, nothing stands in the way of all-weather rides up to cycling tours. Fitness adventurers can satisfy their needs with the X-Strada 730 Fit with a straight handlebar at 70 cm width for an affordable 1,249 euros.
KTM Macina Prowler Exonic 1x12 Sram XX1 AXS (E-MTB FS AM)
The top model among KTM's monster trucks is named in 2021 Macina Prowler Exonic and with 170 mm of travel at the front and 180 mm at the rear, it remains the most potent horse in the E-Enduro stable. The carbon main frame, completely redesigned last year, houses Bosch's latest Performance CX Gen4 motor along with a 625 watt-hour Powertube battery integrated into the downtube and operates with a 29-/27.5-inch mix of DT Swiss HXC 1200 Spline 30 carbon wheels. The biggest difference from last year's model is the wider front tire (Schwalbe Eddy Current Front Evo SuperTrail TLE in 65-622) and the FOX 38 Float 29" Factory e-bike 180 mm (kashima) FIT4 fork matched with the corresponding FOX DHX2 Factory 2Position shock.
In terms of equipment, KTM continues to spare no expense and installs Sram's complete electronic AXS shifting, the electronic Reverb AXS telescopic seatpost, an FSA carbon crank with 160 mm arm length, and many other components made of carbon. The compact Kiox onboard computer is mounted on the stem and is well positioned within the rider's field of vision. The list price is a proud 9,999 euros, and the weight lands at 24.0 kg in the "new" size L - without pedals.
Tech Specs
Frame | Macina Prowler Dimmix Performance Carbon SLL-LTE 170 mm; PT625 Bosch Gen.4 / M-0136 | Headset | KTM Team eMTB 1.1/8"-1.5" angle limit |
Color | Fire Orange (Black+Orange) | Sizes | M/43, L/48, XL/53 |
Motor | Bosch PERFORMANCE CX Gen.4 - 25 km/h / 85 Nm | Battery | Bosch PowerTUBE 625 Wh hor. |
Display | Bosch KIOX TFT Display with Remote | Charger | Bosch FAST Charger 6A |
Fork | FOX 38 Float 29" Factory e-bike 180 mm (kashima) FIT4 | Shock | FOX DHX2 Factory 2Position 250x75 |
Rear Derailleur | SRAM XX1 Eagle AXS 12speed | Front Derailleur | - |
Shift lever | SRAM Eagle AXS Controller | Crankset | FSA CK-702/IS Carbon 160 mm with SRAM X-Sync 2 Eagle 36T Direct Mount |
Cassette | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | Chain | SRAM XX1 Eagle 12s |
Brakes | Shimano XTR M9100 / M9120 4-Piston | Discs | Shimano MT900 CL 203 / 180 Freeza |
Front Wheel | DT Swiss HXC 1200 Spline 30 Carbon CL 110-15TA / 622x30TSS TLR | Rear Wheel | DT Swiss HXC 1200 Spline 30 Carbon CL 148-12TA / 584x30TSS TLR |
Front Tire | Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622 | Rear Tire | Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 |
Grips | Ergon GE10 Evo ergonomic | Pedals | MTB-Pedal flat VP-539 nylon |
Handlebar | KTM Prime Trail35 Carbon rizer20 800 mm | Stem | KTM Team Trail35 Kiox |
Seatpost | RockShox Reverb AXS wireless | Saddle | Ergon SM10 E-Mountain Sport |
Weight | 24.0 kg (factory specification) | Price | € 9,999 |
Geo
Size in cm | M/43 | L/48 | XL/53 |
Size in inches | 17 | 19 | 21 |
Seat tube length (mm) | 430 | 450 | 480 |
Top tube length (mm) | 590 | 610 | 640 |
Seat angle | 76.5° (74.6°) | 76.5° (74.5°) | 76.5° (74.4°) |
Head angle | 65° | 65° | 65° |
Head tube length (mm) | 100 | 110 | 125 |
Chainstay length (mm) | 442 | 442 | 442 |
Wheelbase (mm) | 1220 | 1242 | 1275 |
Stack (mm) | 607 | 616 | 630 |
Reach (mm) | 444 | 462 | 489 |
Standover height (mm) | 801 | 804 | 808 |
Bottom bracket drop (mm) | 4 | 4 | 4 |
KTM Macina Lycan 271 Glorious 1x12 Shimano Deore XT (E-MTB FS AM)
The top model of the 27.5 inch Macina Lycan series is available for both men (or unisex) and in stylish Starlight-Silver for women (as model 271 Glorious) for 4,699 euros. With its 140 mm suspension fork and 145 mm rear travel, its area of use is clearly in the all-mountain range. The 27.5+ inch tires allow for optimal maneuverability and enable the construction of smaller frame sizes from S/40 cm (previously XS) for body heights from about 149 centimeters.
The Performance CX is Bosch's most powerful motor, is extremely compact and light, and offers perfectly modulated support with powerful, delay-free acceleration. Meanwhile, the fully integrated Bosch Powertube lithium-ion battery with 625 Wh ensures even longer riding fun. The women's model presented here appeals not only with its paintwork but also with an Ergon SMA10 Gel women's saddle, special grips, adapted stem and gear ratio, a narrow 760 mm trail handlebar, and a trail crank with 170 mm arm length for a smoother pedaling motion.
Tech Specs
Frame | Macina Lycan 27.5" Alloy6061 SLL-E 140 mm; PT625 Bosch Gen.4 / M-0196 | Headset | KTM Team eMTB 1.1/8"-1.5" angle limit |
Color | Starlight Silver (White+Rose Matt) | Sizes | S/40, M/43, L/48, XL/53 |
Motor | Bosch PERFORMANCE CX Gen.4 - 25 km/h / 85 Nm | Battery | Bosch PowerTUBE 625 Wh hor. |
Display | Bosch KIOX TFT Display with Remote | Charger | Bosch STANDARD Charger 4A |
Fork | RockShox 35 gold RL 27.5" 140 mm 15x110 | Shock | RockShox Deluxe Select+ 230x62.5 |
Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ | Front Derailleur | - |
Shift Lever | Shimano Deore M6100-12 | Crank | KTM TRAIL ISIS 170mm Q16 with FSA Megatooth steel 38T Direct Mount |
Cassette | Shimano Deore M6100-12 / 10-51 | Chain | Shimano Deore M6100-12 |
Brakes | Shimano Deore M6100 / M6120 4-Piston | Discs | Shimano RT64 CL 203 / 180 |
Front Wheel | KTM Line - Shimano SLX M7110B CL 32H 110-15TA / Ambrosio E30 Trail 32H 584x30TC / DT Champion 2.0 black | Rear Wheel | KTM Line - Shimano SLX M7110B CL 32H 148-12TA / Ambrosio E30 Trail 32H 584x30TC / DT Alpine II 2.34 black |
Front Tire | Schwalbe Nobby Nic Perf. Folding 65-584 | Rear Tire | Schwalbe Nobby Nic Perf. Folding 65-584 |
Grips | Ergon GE10 Evo ergonomic | Pedals | MTB-Pedal flat VPE-527 alloy |
Handlebar | KTM Comp Trail35 rizer15 760 mm | Stem | KTM Team Trail35 Kiox |
Seat Post | KTM Comp dropper internal | Saddle | Ergon SMA10 Gel Women |
Weight | 24.8 kg (factory specification) | Price | € 4,699,- |
Geo
Size in cm | S/40 | M/43 | L/48 | XL/53 |
Size in inches | 15 | 17 | 19 | 21 |
Seat tube length (mm) | 400 | 430 | 450 | 480 |
Top tube length (mm) | 565 | 585 | 605 | 635 |
Seat angle | 74.5° (72.4°) | 74.5° (72.3°) | 74.5° (72.2°) | 74.5° (72.1°) |
Head angle | 66.5° | 67° | 67° | 67° |
Head tube length (mm) | 120 | 120 | 125 | 137 |
Chainstay length (mm) | 450 | 450 | 450 | 450 |
Wheelbase (mm) | 1150 | 1164 | 1185 | 1217 |
Stack (mm) | 595 | 598 | 603 | 614 |
Reach (mm) | 400 | 419 | 438 | 465 |
Standover height (mm) | 767 | 766 | 770 | 773 |
Bottom bracket drop (mm) | 15 | 15 | 15 | 15 |
E-MTB Innovations 2021
Absolute bestseller among the E-MTBs with a lot of suspension travel is still the Macina Kapoho - the moderate variant of the Macina Prowler. The Kapoho top model will be named Prestige again next year, comes with adapted equipment, a wider front tire, Shimano XTR 1x12, and FOX Float suspension elements for 7,599 euros.
The 29er E-MTB Fully Macina Chacana 291 was also sharpened and received, alongside new equipment details primarily wider Schwalbe Johnny Watts tires with a more aggressive profile, which offer higher safety margins on solid grounds and are supposed to roll well too. Equipped with Shimano XT 1x12, FOX 34 Float 29" Rhythm fork with 130 mm and FOX Float DPS Performance shock, it costs 5,199 euros.
The Macina Team 291 hardtail, priced at 3,999 euros, will shine next year in Fire Orange, received wider tires, a FOX 34 Float 29" Rhythm e-bike 120 mm suspension fork, and a Shimano mix of XT 1x12 and Deore.
Completely new are two 27.5 inch Plus variants for men and women - Team 272 and Team 272 Glorious with Shimano Deore 1x11 for 3,399 euros - as well as the Team LFC with lights, fenders, and a luggage rack for 3,599 euros.
KTM anticipates a large number of sales from the so-called "Casual MTBs", the currently fastest-growing E-MTB segment. Leading the way are the models Macina Aera 271 at 3,599 Euros and Macina Aera 271 LFC at 3,799 Euros, which with their robust equipment and ultra-wide 27.5-inch-plus tires are designed to make light work of tram rails and curb edges.
And the children's e-MTBs in 26 and 24 inches should not go unmentioned at this point. Equipped with a Bosch PERFORMANCE Gen.3 motor (limited to 20 km/h in the 24-inch version), they are still rather a niche product, but have been successfully included in the program for many years.
Which children or customer groups exactly benefit from the motor support and why, we do not know. But despite the relatively high purchase price of the Macina Mini Me 261 at 2,699 euros and the Macina Mini Me 241 at 2,399 euros, around 1,000 bikes per year find their buyers.
- Bookmark